![]()  | 
| Description: | Commercial/office/hotel property | 
| Area: | ca. 11.396 m² (4.177 m² hotel) | 
| Services: | Commercial FM, technical FM and infrastructural FM | 
| Period provided: | since 2018 | 
![]()  | 
![]()  | 
| Description: | Office property | 
| Area: | 10.000 m² | 
| Services: | Building automation and management solutions | 
| Period provided: | since 2020 | 
![]()  | 
![]()  | 
| Description: | Commercial/office property | 
| Area: | ca 150.000 m² | 
| Services: | Technical FM / infrastructural FM | 
![]()  | 
![]()  | 
| Description: | Office property | 
| Area: | ca. 29.000 m² (ca. 11.500 m² parking area) | 
| Services: | Technical FM and infrastructural FM | 
| Period provided: | since 2016 | 
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information